umka/test/machines/011/acpi/log.txt

4101 lines
307 KiB
Plaintext

MCFG @ 0x0056440100CFFD44
0000: 4D 43 46 47 3C 00 00 00 01 0D 5F 41 53 55 53 5F MCFG<....._ASUS_
0010: 4E 6F 74 65 62 6F 6F 6B 09 20 07 01 4D 53 46 54 Notebook. ..MSFT
0020: 13 00 01 00 00 00 00 00 00 00 00 00 00 00 00 E0 ................
0030: 00 00 00 00 00 00 00 FF 00 00 00 00 ............
FACP @ 0x0056440100CFFD44
0000: 46 41 43 50 0C 01 00 00 05 96 5F 41 53 55 53 5F FACP......_ASUS_
0010: 4E 6F 74 65 62 6F 6F 6B 09 20 07 01 41 4D 49 20 Notebook. ..AMI
0020: 13 00 01 00 80 C0 7B B6 70 41 7A B6 01 02 09 00 ......{.pAz.....
0030: B2 00 00 00 C0 C2 00 00 00 08 00 00 00 00 00 00 ................
0040: 04 08 00 00 00 00 00 00 00 00 00 00 08 08 00 00 ................
0050: 20 08 00 00 00 00 00 00 04 02 01 04 08 00 00 00 ...............
0060: 65 00 E9 03 00 04 10 00 01 03 0D 00 32 12 00 00 e...........2...
0070: A5 85 03 00 01 08 00 00 F9 0C 00 00 00 00 00 00 ................
0080: 06 00 00 00 00 00 00 00 00 00 00 00 70 41 7A B6 ............pAz.
0090: 00 00 00 00 01 20 00 02 00 08 00 00 00 00 00 00 ..... ..........
00A0: 01 00 00 02 00 00 00 00 00 00 00 00 01 10 00 02 ................
00B0: 04 08 00 00 00 00 00 00 01 00 00 02 00 00 00 00 ................
00C0: 00 00 00 00 01 08 00 01 00 00 00 00 00 00 00 00 ................
00D0: 01 20 00 03 08 08 00 00 00 00 00 00 01 40 00 01 . ...........@..
00E0: 20 08 00 00 00 00 00 00 01 00 00 01 00 00 00 00 ...............
00F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0100: 00 00 00 00 00 00 00 00 00 00 00 00 ............
APIC @ 0x0056440100CFFD44
0000: 41 50 49 43 62 00 00 00 03 FA 5F 41 53 55 53 5F APICb....._ASUS_
0010: 4E 6F 74 65 62 6F 6F 6B 09 20 07 01 41 4D 49 20 Notebook. ..AMI
0020: 13 00 01 00 00 00 E0 FE 01 00 00 00 00 08 01 00 ................
0030: 01 00 00 00 00 08 02 01 01 00 00 00 01 0C 03 00 ................
0040: 00 00 C0 FE 00 00 00 00 02 0A 00 00 02 00 00 00 ................
0050: 00 00 02 0A 00 09 09 00 00 00 0F 00 04 06 FF 05 ................
0060: 00 01 ..
HPET @ 0x0056440100CFFD44
0000: 48 50 45 54 38 00 00 00 01 37 5F 41 53 55 53 5F HPET8....7_ASUS_
0010: 4E 6F 74 65 62 6F 6F 6B 09 20 07 01 41 4D 49 20 Notebook. ..AMI
0020: 05 00 00 00 10 82 22 10 00 40 00 00 00 00 D0 FE ......"..@......
0030: 00 00 00 00 00 EE 37 00 ......7.
FPDT @ 0x0056440100CFFD44
0000: 46 50 44 54 44 00 00 00 01 1F 5F 41 53 55 53 5F FPDTD....._ASUS_
0010: 4E 6F 74 65 62 6F 6F 6B 09 20 07 01 41 4D 49 20 Notebook. ..AMI
0020: 13 00 01 00 01 00 10 01 00 00 00 00 18 D0 BC B6 ................
0030: 00 00 00 00 00 00 10 01 00 00 00 00 38 D0 BC B6 ............8...
0040: 00 00 00 00 ....
ECDT @ 0x0056440100CFFD44
0000: 45 43 44 54 C1 00 00 00 01 FF 5F 41 53 55 53 5F ECDT......_ASUS_
0010: 4E 6F 74 65 62 6F 6F 6B 09 20 07 01 41 4D 49 2E Notebook. ..AMI.
0020: 05 00 00 00 01 08 00 00 66 00 00 00 00 00 00 00 ........f.......
0030: 01 08 00 00 62 00 00 00 00 00 00 00 00 00 00 00 ....b...........
0040: 03 5C 5F 53 42 2E 50 43 49 30 2E 53 42 52 47 2E .\_SB.PCI0.SBRG.
0050: 45 43 30 00 00 00 00 00 00 00 00 00 00 00 00 00 EC0.............
0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00C0: 00 .
SSDT @ 0x0000000000000000
0000: 53 53 44 54 0C 03 00 00 01 2A 41 4D 44 20 20 20 SSDT.....*AMD
0010: 50 4F 57 45 52 4E 4F 57 01 00 00 00 41 4D 44 20 POWERNOW....AMD
0020: 01 00 00 00 10 43 17 5C 2E 5F 50 52 5F 50 30 30 .....C.\._PR_P00
0030: 30 08 5F 50 43 54 12 2C 02 11 14 0A 11 82 0C 00 0._PCT.,........
0040: 7F 40 00 00 62 00 01 C0 00 00 00 00 79 00 11 14 .@..b.......y...
0050: 0A 11 82 0C 00 7F 40 00 00 00 00 00 00 00 00 00 ......@.........
0060: 00 79 00 08 5F 50 53 53 12 45 04 02 12 20 06 0C .y.._PSS.E... ..
0070: E8 03 00 00 0C C4 07 00 00 0C 00 00 00 00 0C 00 ................
0080: 00 00 00 0C 00 00 00 00 0C 00 00 00 00 12 20 06 .............. .
0090: 0C 20 03 00 00 0C 29 06 00 00 0C 00 00 00 00 0C . ....).........
00A0: 00 00 00 00 0C 01 00 00 00 0C 01 00 00 00 08 58 ...............X
00B0: 50 53 53 12 43 09 02 12 47 04 08 0C E8 03 00 00 PSS.C...G.......
00C0: 0C C4 07 00 00 0C 00 00 00 00 0C 00 00 00 00 11 ................
00D0: 0B 0A 08 00 00 00 00 00 00 00 00 11 0B 0A 08 00 ................
00E0: 00 00 00 00 00 00 00 11 0B 0A 08 00 00 00 00 00 ................
00F0: 00 00 00 11 0B 0A 08 00 00 00 00 00 00 00 00 12 ................
0100: 47 04 08 0C 20 03 00 00 0C 29 06 00 00 0C 00 00 G... ....)......
0110: 00 00 0C 00 00 00 00 11 0B 0A 08 01 00 00 00 00 ................
0120: 00 00 00 11 0B 0A 08 01 00 00 00 00 00 00 00 11 ................
0130: 0B 0A 08 00 00 00 00 00 00 00 00 11 0B 0A 08 00 ................
0140: 00 00 00 00 00 00 00 08 5F 50 53 44 12 18 01 12 ........_PSD....
0150: 15 05 0A 05 0A 00 0C 00 00 00 00 0C FC 00 00 00 ................
0160: 0C 02 00 00 00 08 5F 50 50 43 0A 00 08 5F 43 53 ......_PPC..._CS
0170: 54 12 26 02 0A 01 12 21 04 11 14 0A 11 82 0C 00 T.&....!........
0180: 01 08 00 01 71 17 00 00 00 00 00 00 79 00 0A 02 ....q.......y...
0190: 0B 64 00 0C 00 00 00 00 10 43 17 5C 2E 5F 50 52 .d.......C.\._PR
01A0: 5F 50 30 30 31 08 5F 50 43 54 12 2C 02 11 14 0A _P001._PCT.,....
01B0: 11 82 0C 00 7F 40 00 00 62 00 01 C0 00 00 00 00 .....@..b.......
01C0: 79 00 11 14 0A 11 82 0C 00 7F 40 00 00 00 00 00 y.........@.....
01D0: 00 00 00 00 00 79 00 08 5F 50 53 53 12 45 04 02 .....y.._PSS.E..
01E0: 12 20 06 0C E8 03 00 00 0C C4 07 00 00 0C 00 00 . ..............
01F0: 00 00 0C 00 00 00 00 0C 00 00 00 00 0C 00 00 00 ................
0200: 00 12 20 06 0C 20 03 00 00 0C 29 06 00 00 0C 00 .. .. ....).....
0210: 00 00 00 0C 00 00 00 00 0C 01 00 00 00 0C 01 00 ................
0220: 00 00 08 58 50 53 53 12 43 09 02 12 47 04 08 0C ...XPSS.C...G...
0230: E8 03 00 00 0C C4 07 00 00 0C 00 00 00 00 0C 00 ................
0240: 00 00 00 11 0B 0A 08 00 00 00 00 00 00 00 00 11 ................
0250: 0B 0A 08 00 00 00 00 00 00 00 00 11 0B 0A 08 00 ................
0260: 00 00 00 00 00 00 00 11 0B 0A 08 00 00 00 00 00 ................
0270: 00 00 00 12 47 04 08 0C 20 03 00 00 0C 29 06 00 ....G... ....)..
0280: 00 0C 00 00 00 00 0C 00 00 00 00 11 0B 0A 08 01 ................
0290: 00 00 00 00 00 00 00 11 0B 0A 08 01 00 00 00 00 ................
02A0: 00 00 00 11 0B 0A 08 00 00 00 00 00 00 00 00 11 ................
02B0: 0B 0A 08 00 00 00 00 00 00 00 00 08 5F 50 53 44 ............_PSD
02C0: 12 18 01 12 15 05 0A 05 0A 00 0C 00 00 00 00 0C ................
02D0: FC 00 00 00 0C 02 00 00 00 08 5F 50 50 43 0A 00 .........._PPC..
02E0: 08 5F 43 53 54 12 26 02 0A 01 12 21 04 11 14 0A ._CST.&....!....
02F0: 11 82 0C 00 01 08 00 01 71 17 00 00 00 00 00 00 ........q.......
0300: 79 00 0A 02 0B 64 00 0C 00 00 00 00 y....d......
SSDT @ 0x0000000000000000
0000: 53 53 44 54 E4 16 00 00 02 F3 41 4D 44 00 00 00 SSDT......AMD...
0010: 41 4C 49 42 00 00 00 00 01 00 00 00 4D 53 46 54 ALIB........MSFT
0020: 00 00 00 04 10 8F 6B 01 5C 5F 53 42 5F 08 41 30 ......k.\_SB_.A0
0030: 30 31 0A 06 08 41 44 30 32 0A 03 06 41 44 30 32 01...AD02...AD02
0040: 41 30 31 30 08 41 44 30 33 0A 03 06 41 44 30 33 A010.AD03...AD03
0050: 41 30 31 31 08 41 44 30 34 0A 00 06 41 44 30 34 A011.AD04...AD04
0060: 41 30 31 32 08 41 44 30 35 0A 03 06 41 44 30 35 A012.AD05...AD05
0070: 41 30 31 33 08 41 44 30 36 12 12 08 0A 00 0A 00 A013.AD06.......
0080: 0A 00 0A 02 0A 00 0A 00 0A 02 0A 00 06 41 44 30 .............AD0
0090: 36 41 30 31 34 08 41 44 30 38 12 12 08 0A 00 0A 6A014.AD08......
00A0: 00 0A 00 0A 00 0A 00 0A 00 0A 00 0A 00 06 41 44 ..............AD
00B0: 30 38 41 30 31 35 08 41 30 31 36 0A 00 08 41 30 08A015.A016...A0
00C0: 31 37 0A 00 08 41 30 31 38 0A 01 08 41 30 31 39 17...A018...A019
00D0: 12 12 08 0A 00 0A 00 0A 00 0A 00 0A 00 0A 00 0A ................
00E0: 00 0A 00 08 41 30 32 30 12 12 08 0A 00 0A 00 0A ....A020........
00F0: 00 0A 00 0A 00 0A 00 0A 00 0A 00 08 41 30 32 31 ............A021
0100: 12 12 08 0A 00 0A 00 0A 00 0A 00 0A 00 0A 00 0A ................
0110: 00 0A 00 08 41 44 30 39 12 12 08 0A 00 0A 00 0A ....AD09........
0120: 00 0A 00 0A 00 0A 00 0A 00 0A 00 06 41 44 30 39 ............AD09
0130: 41 30 32 32 08 41 30 32 33 12 12 08 0A 01 0A 01 A022.A023.......
0140: 0A 01 0A 01 0A 01 0A 01 0A 01 0A 01 08 41 30 32 .............A02
0150: 34 12 12 08 0A 00 0A 00 0A 00 0A 00 0A 00 0A 00 4...............
0160: 0A 00 0A 00 08 41 30 32 36 0A 00 14 44 09 41 30 .....A026...D.A0
0170: 32 37 09 70 83 88 68 0A 02 00 61 70 41 30 30 33 27.p..h...apA003
0180: 60 70 61 41 30 31 37 7D 79 0A 01 0A 05 00 79 0A `paA017}y.....y.
0190: 01 0A 06 00 62 7D 79 41 30 31 37 0A 05 00 79 41 ....b}yA017...yA
01A0: 30 31 38 0A 06 00 63 41 30 32 38 0A 00 0A 60 0A 018...cA028...`.
01B0: F4 80 62 00 7B 62 63 00 A0 07 93 61 60 A4 0A 00 ..b.{bc....a`...
01C0: 41 30 30 37 41 30 31 37 A0 0E 93 41 30 31 30 0A A007A017...A010.
01D0: 04 41 30 30 32 0A 01 A0 15 91 92 94 41 30 31 30 .A002.......A010
01E0: 0A 01 92 95 41 30 31 30 0A 04 A4 0A 00 A0 0B 93 ....A010........
01F0: 41 30 31 36 0A 00 A4 0A 00 41 30 32 39 A4 0A 00 A016.....A029...
0200: 14 24 41 30 33 30 01 70 41 30 33 31 68 67 70 83 .$A030.pA031hgp.
0210: 88 67 0A 02 00 60 A0 08 92 93 60 0A 02 A4 67 41 .g...`....`...gA
0220: 30 32 39 A4 67 14 4E 1B 41 30 33 31 01 08 41 30 029.g.N.A031..A0
0230: 33 32 0A 00 70 0A 00 41 30 32 36 70 11 03 0A 0A 32..p..A026p....
0240: 67 8B 67 0A 00 41 30 33 33 70 0A 03 41 30 33 33 g.g..A033p..A033
0250: 8C 67 0A 02 41 30 33 34 70 0A 01 41 30 33 34 A0 .g..A034p..A034.
0260: 14 91 92 94 41 30 31 30 0A 01 92 95 41 30 31 30 ....A010....A010
0270: 0A 04 A4 67 A0 0A 93 41 30 31 36 0A 00 A4 67 8B ...g...A016...g.
0280: 68 0A 02 41 30 33 35 8B 68 0A 04 41 30 33 36 8B h..A035.h..A036.
0290: 68 0A 06 41 30 33 37 8C 68 0A 08 41 30 33 38 8C h..A037.h..A038.
02A0: 68 0A 09 41 30 33 39 7B 7A 41 30 33 35 0A 08 00 h..A039{zA035...
02B0: 0A FF 41 30 33 32 A2 47 05 92 94 41 30 32 36 41 ..A032.G...A026A
02C0: 30 30 31 A0 45 04 93 41 30 34 30 41 30 32 36 0A 001.E..A040A026.
02D0: 01 70 41 30 30 38 79 72 41 30 32 36 0A 02 00 0A .pA008yrA026....
02E0: 03 00 0A 18 61 7B 7A 61 0A 10 00 0A FF 62 7B 7A ....a{za.....b{z
02F0: 61 0A 08 00 0A FF 61 A0 11 90 92 95 41 30 33 32 a.....a.....A032
0300: 61 92 94 41 30 33 32 62 A5 75 41 30 32 36 A0 0C a..A032b.uA026..
0310: 94 41 30 32 36 41 30 30 31 A4 67 A0 1E 93 83 88 .A026A001.g.....
0320: 41 30 31 39 41 30 32 36 00 0A 00 70 41 30 33 35 A019A026...pA035
0330: 88 41 30 31 39 41 30 32 36 00 A1 16 A0 14 92 93 .A019A026.......
0340: 83 88 41 30 31 39 41 30 32 36 00 41 30 33 35 A4 ..A019A026.A035.
0350: 67 70 0A 00 88 41 30 32 34 41 30 32 36 00 A0 15 gp...A024A026...
0360: 93 41 30 33 39 0A 00 70 0A 00 88 41 30 31 39 41 .A039..p...A019A
0370: 30 32 36 00 A0 15 93 41 30 33 39 0A 01 70 0A 01 026....A039..p..
0380: 88 41 30 32 34 41 30 32 36 00 A0 15 93 41 30 33 .A024A026....A03
0390: 39 0A 02 70 0A 01 88 41 30 32 31 41 30 32 36 00 9..p...A021A026.
03A0: A0 15 93 41 30 33 39 0A 03 70 0A 02 88 41 30 32 ...A039..p...A02
03B0: 31 41 30 32 36 00 A0 24 93 7B 41 30 33 36 41 30 1A026..$.{A036A0
03C0: 33 37 00 0A 01 70 83 88 41 30 31 34 41 30 32 36 37...p..A014A026
03D0: 00 88 41 30 32 31 41 30 32 36 00 70 0A 02 41 30 ..A021A026.p..A0
03E0: 33 34 A4 67 14 19 41 30 34 30 09 A0 0F 93 83 88 34.g..A040......
03F0: 41 30 31 34 68 00 0A 00 A4 0A 00 A4 0A 01 14 4F A014h..........O
0400: 13 41 30 34 31 09 70 11 04 0B 00 01 67 70 0A 03 .A041.p.....gp..
0410: 88 67 0A 00 00 70 0A 00 88 67 0A 01 00 70 0A 00 .g...p...g...p..
0420: 88 67 0A 02 00 70 83 88 68 0A 02 00 41 30 31 36 .g...p..h...A016
0430: 70 41 30 34 32 0A 00 0A 60 0A F4 60 A0 19 93 41 pA042...`..`...A
0440: 30 31 36 0A 01 A0 0B 93 7B 60 0A 01 00 0A 01 A4 016.....{`......
0450: 67 7D 60 0A 01 60 A0 1B 93 41 30 31 36 0A 00 A0 g}`..`...A016...
0460: 0B 93 7B 60 0A 01 00 0A 00 A4 67 7B 60 80 0A 01 ..{`......g{`...
0470: 00 60 7D 60 79 41 30 31 30 0A 01 00 60 41 30 34 .`}`yA010...`A04
0480: 33 0A 00 0A 60 0A F4 60 41 30 34 34 71 41 30 32 3...`..`A044qA02
0490: 30 71 41 30 31 39 41 30 30 37 41 30 31 37 A0 0E 0qA019A007A017..
04A0: 93 41 30 31 30 0A 04 41 30 30 32 0A 01 A0 4E 08 .A010..A002...N.
04B0: 90 94 41 30 31 30 0A 01 95 41 30 31 30 0A 04 A0 ..A010...A010...
04C0: 46 05 93 41 30 31 30 0A 02 41 30 34 34 71 41 30 F..A010..A044qA0
04D0: 31 34 71 41 30 32 32 70 0A 00 41 30 32 36 A2 37 14qA022p..A026.7
04E0: 92 94 41 30 32 36 41 30 30 31 A0 26 92 93 83 88 ..A026A001.&....
04F0: 41 30 31 35 41 30 32 36 00 0A 00 70 83 88 41 30 A015A026...p..A0
0500: 31 35 41 30 32 36 00 88 41 30 32 32 41 30 32 36 15A026..A022A026
0510: 00 75 41 30 32 36 A1 21 41 30 34 34 71 41 30 32 .uA026.!A044qA02
0520: 33 71 41 30 32 32 70 83 88 41 30 31 34 0A 06 00 3qA022p..A014...
0530: 88 41 30 32 32 0A 06 00 41 30 32 39 A4 67 08 41 .A022...A029.g.A
0540: 30 34 35 12 12 08 0A 00 0A 00 0A 00 0A 00 0A 00 045.............
0550: 0A 00 0A 00 0A 00 14 42 11 41 30 32 39 08 70 0A .......B.A029.p.
0560: 00 41 30 32 36 41 30 34 34 71 41 30 32 33 71 41 .A026A044qA023qA
0570: 30 34 35 A2 30 92 94 41 30 32 36 41 30 30 31 A0 045.0..A026A001.
0580: 1F 93 41 30 34 30 41 30 32 36 0A 01 70 41 30 34 ..A040A026..pA04
0590: 36 41 30 32 36 88 41 30 34 35 41 30 32 36 00 75 6A026.A045A026.u
05A0: 41 30 32 36 A0 1F 92 93 89 41 30 32 34 01 0A 01 A026.....A024...
05B0: 00 0A 00 0A 00 FF 41 30 34 34 71 41 30 32 33 71 ......A044qA023q
05C0: 41 30 34 35 A0 1F 92 93 89 41 30 34 35 01 0A 02 A045.....A045...
05D0: 00 0A 00 0A 00 FF 41 30 34 37 0A 02 0A 01 41 30 ......A047....A0
05E0: 30 32 0A 02 70 0A 00 41 30 32 36 A2 4E 05 92 94 02..p..A026.N...
05F0: 41 30 32 36 41 30 30 31 A0 12 93 41 30 34 30 41 A026A001...A040A
0600: 30 32 36 0A 00 75 41 30 32 36 9F 70 83 88 41 30 026..uA026.p..A0
0610: 32 32 41 30 32 36 00 60 70 83 88 41 30 34 35 41 22A026.`p..A045A
0620: 30 32 36 00 62 A0 0A 93 60 62 75 41 30 32 36 9F 026.b...`buA026.
0630: 70 62 88 41 30 32 32 41 30 32 36 00 41 30 34 38 pb.A022A026.A048
0640: 41 30 32 36 62 75 41 30 32 36 A0 1E 93 89 41 30 A026buA026....A0
0650: 34 35 01 0A 02 00 0A 00 0A 00 FF 41 30 30 32 0A 45.........A002.
0660: 01 41 30 34 37 0A 01 0A 00 14 44 08 41 30 34 36 .A047.....D.A046
0670: 01 70 0A 02 60 70 41 30 30 33 61 A0 4F 04 93 83 .p..`pA003a.O...
0680: 88 41 30 31 39 68 00 0A 00 A0 11 91 93 61 0A 01 .A019h.......a..
0690: 93 41 30 31 30 0A 03 70 0A 01 60 A0 17 90 93 61 .A010..p..`....a
06A0: 0A 00 93 41 30 31 30 0A 03 A0 09 93 68 0A 06 70 ...A010.....h..p
06B0: 0A 02 60 A0 17 92 93 83 88 41 30 31 35 68 00 0A ..`......A015h..
06C0: 00 70 83 88 41 30 31 35 68 00 60 A1 0B 70 83 88 .p..A015h.`..p..
06D0: 41 30 32 31 68 00 60 70 83 88 41 30 31 34 41 30 A021h.`p..A014A0
06E0: 32 36 00 62 A0 07 95 62 60 70 62 60 A4 60 14 4E 26.b...b`pb`.`.N
06F0: 0D 41 30 34 38 02 A0 15 93 68 0A 06 41 30 32 38 .A048....h..A028
0700: 0A 00 0A 60 0A 80 80 0A 40 00 0A 40 41 30 34 39 ...`....@..@A049
0710: 68 69 A0 1B 92 93 83 88 41 30 31 39 68 00 0A 00 hi......A019h...
0720: 41 30 35 30 68 0A A1 80 0B 00 10 00 0A 00 A1 10 A050h...........
0730: 41 30 35 30 68 0A A1 80 0B 00 10 00 0B 00 10 70 A050h..........p
0740: 79 72 68 0A 02 00 0A 03 00 61 7B 41 30 35 31 68 yrh......a{A051h
0750: 0A A5 0A 3F 63 41 30 35 32 68 0A 01 63 A0 47 05 ...?cA052h..c.G.
0760: 92 95 63 0A 10 41 30 35 33 68 70 0A 01 62 A2 41 ..c..A053hp..b.A
0770: 04 62 41 30 35 34 61 0A 68 80 0A 00 00 0A 20 5B .bA054a.h..... [
0780: 22 0A 1E A2 13 7B 41 30 30 38 61 0A 68 0C 00 00 "....{A008a.h...
0790: 00 08 00 5B 22 0A 0A 70 0A 00 62 A0 14 93 69 0A ...["..p..b...i.
07A0: 01 A0 0E 92 93 41 30 35 35 68 0A 01 70 0A 01 62 .....A055h..p..b
07B0: 41 30 35 36 68 A1 01 A0 15 93 68 0A 06 41 30 32 A056h.....h..A02
07C0: 38 0A 00 0A 60 0A 80 80 0A 40 00 0A 00 08 41 30 8...`....@....A0
07D0: 35 37 12 14 09 0A 00 0A 00 0A 00 0A 00 0A 00 0A 57..............
07E0: 00 0A 00 0A 00 0A 00 08 41 30 35 38 0A 00 08 41 ........A058...A
07F0: 30 35 39 0A 00 14 4C 0E 41 30 35 33 09 70 0A 00 059...L.A053.p..
0800: 41 30 35 38 70 0A 00 41 30 35 39 70 79 72 68 0A A058p..A059pyrh.
0810: 02 00 0A 03 00 61 A0 21 93 68 0A 06 70 41 30 36 .....a.!.h..pA06
0820: 30 0A 00 0A 00 88 41 30 35 37 0A 00 00 41 30 36 0.....A057...A06
0830: 30 0A 00 0A 01 A4 0A 00 70 41 30 30 38 61 0A 18 0.......pA008a..
0840: 63 70 7B 7A 63 0A 08 00 0A FF 00 63 70 79 63 0A cp{zc......cpyc.
0850: 08 00 62 70 41 30 30 38 62 0A 0C 63 70 7B 7A 63 ..bpA008b..cp{zc
0860: 0A 10 00 0A FF 00 63 A0 0E 92 93 7B 63 0A 80 00 ......c....{c...
0870: 0A 00 70 0A 07 60 A1 05 70 0A 00 60 70 0A 00 64 ..p..`..p..`p..d
0880: A2 41 06 92 94 64 60 70 41 30 36 31 72 62 64 00 .A...d`pA061rbd.
0890: 0A 10 41 30 35 38 A0 0B 93 41 30 35 38 0A 00 75 ..A058...A058..u
08A0: 64 9F 72 41 30 35 38 0A 10 41 30 35 38 70 41 30 d.rA058..A058pA0
08B0: 30 38 72 62 64 00 41 30 35 38 41 30 35 39 70 7B 08rbd.A058A059p{
08C0: 41 30 35 39 0A 03 00 88 41 30 35 37 64 00 41 30 A059....A057d.A0
08D0: 35 34 72 62 64 00 41 30 35 38 80 0A 03 00 0A 00 54rbd.A058......
08E0: 75 64 14 43 0C 41 30 35 36 09 70 0A 00 41 30 35 ud.C.A056.p..A05
08F0: 38 70 0A 00 41 30 35 39 A0 17 93 68 0A 06 41 30 8p..A059...h..A0
0900: 36 30 83 88 41 30 35 37 0A 00 00 0A 01 A4 0A 00 60..A057........
0910: 70 79 72 68 0A 02 00 0A 03 00 61 70 41 30 30 38 pyrh......apA008
0920: 61 0A 18 63 70 7B 7A 63 0A 08 00 0A FF 00 63 70 a..cp{zc......cp
0930: 79 63 0A 08 00 62 70 41 30 30 38 62 0A 0C 63 70 yc...bpA008b..cp
0940: 7B 7A 63 0A 10 00 0A FF 00 63 A0 0E 92 93 7B 63 {zc......c....{c
0950: 0A 80 00 0A 00 70 0A 07 60 A1 05 70 0A 00 60 70 .....p..`..p..`p
0960: 0A 00 64 A2 42 04 92 94 64 60 70 41 30 36 31 72 ..d.B...d`pA061r
0970: 62 64 00 0A 10 41 30 35 38 A0 0B 93 41 30 35 38 bd...A058...A058
0980: 0A 00 75 64 9F 72 41 30 35 38 0A 10 41 30 35 38 ..ud.rA058..A058
0990: 41 30 30 39 72 62 64 00 41 30 35 38 83 88 41 30 A009rbd.A058..A0
09A0: 35 37 64 00 75 64 14 47 05 41 30 34 39 02 70 79 57d.ud.G.A049.py
09B0: 72 68 0A 02 00 0A 03 00 60 A0 22 93 69 0A 01 41 rh......`.".i..A
09C0: 30 35 34 60 0A 88 80 0A 2F 00 0A 21 41 30 35 30 054`..../..!A050
09D0: 68 0A A4 80 0C 01 00 00 20 00 0A 00 A1 21 41 30 h....... ....!A0
09E0: 35 30 68 0A A4 80 0C 01 00 00 20 00 0C 01 00 00 50h....... .....
09F0: 20 41 30 35 34 60 0A 88 80 0A 2F 00 0A 02 14 21 A054`..../....!
0A00: 41 30 34 34 02 70 87 68 61 70 0A 00 60 A2 12 95 A044.p.hap..`...
0A10: 60 61 70 83 88 83 68 60 00 88 83 69 60 00 75 60 `ap...h`...i`.u`
0A20: 14 11 41 30 30 33 00 A4 7B 41 30 31 37 41 30 31 ..A003..{A017A01
0A30: 38 00 08 41 30 36 32 0A 00 08 41 30 36 33 0A 00 8..A062...A063..
0A40: 08 41 30 36 34 0A 00 08 41 30 36 35 0A 00 08 41 .A064...A065...A
0A50: 30 36 36 0A 00 08 41 30 36 37 0A 00 14 37 41 30 066...A067...7A0
0A60: 36 38 01 70 11 04 0B 00 01 67 8B 67 0A 00 41 30 68.p.....g.g..A0
0A70: 33 33 8B 67 0A 02 41 30 36 39 8C 68 0A 02 41 30 33.g..A069.h..A0
0A80: 37 30 70 0A 03 41 30 33 33 70 41 30 37 30 41 30 70p..A033pA070A0
0A90: 36 39 A4 67 14 4C 06 41 30 37 31 09 70 83 88 68 69.g.L.A071.p..h
0AA0: 0A 04 00 60 70 83 88 68 0A 02 00 61 74 7A 61 0A ...`p..h...atza.
0AB0: 03 00 0A 02 61 A0 09 93 60 0A 01 70 0A 06 62 A1 ....a...`..p..b.
0AC0: 05 70 0A 04 62 70 41 30 37 32 61 62 60 70 11 03 .p..bpA072ab`p..
0AD0: 0A 0A 67 8B 67 0A 00 41 30 33 33 8C 67 0A 02 41 ..g.g..A033.g..A
0AE0: 30 33 34 8C 67 0A 03 41 30 37 33 70 0A 04 41 30 034.g..A073p..A0
0AF0: 33 33 70 0A 00 41 30 33 34 70 60 41 30 37 33 A4 33p..A034p`A073.
0B00: 67 08 41 30 37 34 11 0D 0A 0A 00 00 00 00 00 00 g.A074..........
0B10: 00 00 00 00 14 47 1A 41 30 37 32 0A 70 0A 00 64 .....G.A072.p..d
0B20: 70 41 30 37 35 68 67 70 83 88 67 0A 07 00 61 A0 pA075hgp..g...a.
0B30: 08 92 93 61 0A 01 A4 64 70 69 62 A2 4E 17 92 93 ...a...dpib.N...
0B40: 62 0A 08 A0 3E 93 62 0A 06 70 0A 00 88 41 30 31 b...>.b..p...A01
0B50: 35 68 00 41 30 35 30 68 0A A2 80 0B 00 20 00 0A 5h.A050h..... ..
0B60: 00 70 0A 00 41 30 31 38 41 30 32 39 41 30 37 36 .p..A018A029A076
0B70: 68 0A 01 41 30 37 37 68 0A 00 70 0A 01 62 70 0A h..A077h..p..bp.
0B80: 00 63 A0 31 93 62 0A 01 7B 41 30 35 31 68 0A A5 .c.1.b..{A051h..
0B90: 0A 3F 61 A0 0E 94 61 0A 04 70 0A 02 62 70 0A 00 .?a...a..p..bp..
0BA0: 63 9F A0 0B 95 63 0A 50 5B 22 0A 01 75 63 A1 05 c....c.P["..uc..
0BB0: 70 0A 04 62 A0 4C 06 93 62 0A 02 70 41 30 35 31 p..b.L..b..pA051
0BC0: 68 0A A5 61 7B 61 0A 3F 61 A0 0A 93 61 0A 10 70 h..a{a.?a...a..p
